Online sports articles and news over the net

Latest online sports news , sports articles and sports videos

Europa League Qualification – first leg

Posted on | August 20, 2009 | No Comments

Kosice 3 – 3 AS Roma (1 – 1)
FK Baku 1 – 3 Basel (0 – 0)
BATE Borisov 0 – 1 Litex (0 – 0)
Teplice 1 – 2 H. Tel Aviv (0 – 0)
Bnei Yehuda 0 – 1 PSV (0 – 1)
Guingamp 1 – 5 Hamburger (0 – 3)
Trabzonspor 1 – 3 Toulouse (1 – 1)
Breda 1 – 3 Villarreal (1 – 1)
CSKA Sofia 0 – 0 Din. Moscow (0 – 0)
PAOK 1 – 1 Heerenveen (0 – 1)
M. Donetsk 2 – 2 Austria Vienna (1 – 1)
Rapid Vienna 1 – 0 Aston Villa (1 – 0)
Sturm 1 – 1 Metalist Kharkiv (1 – 0)
Dinamo Bucharest 0 – 2 Liberec abandoned
Steaua Bucharest 3 – 0 St. Patricks (0 – 0)
Sivasspor 0 – 3 Shakhtar (0 – 1)
Slavia Praha 3 – 0 CZ Beograd (1 – 0)
Twente 3 – 1 Karabakh (1 – 1)
Vaslui 2 – 1 AEK (1 – 0)
Partizan 1 – 1 Zilina (1 – 1)
Sarajevo 1 – 1 CFR Cluj (0 – 1)
Brondby 2 – 1 Hertha (0 – 0)
Lech 1 – 0 Club Brugge (0 – 0)
Sion 0 – 2 Fenerbahce (0 – 1)
Ajax 5 – 0 Slovan Bratislava (1 – 0)
Benfica 4 – 0 Vorskla (1 – 0)
Galatasaray 5 – 0 L. Tallinn (2 – 0)
Genk 1 – 2 Lille (0 – 1)
Genoa 3 – 1 Odense (1 – 0)
Lazio 3 – 0 Elfsborg (2 – 0)
Maribor 0 – 2 Sparta Praha (0 – 1)
Bremen 6 – 3 Aktobe (3 – 2)
Din. Zagreb 4 – 0 Hearts (2 – 0)
Everton 4 – 0 Sigma Olomouc (2 – 0)
Fulham 3 – 1 Amkar (1 – 0)
Stabaek 0 – 3 Valencia (0 – 2)
Nacional 4 – 3 Zenit (2 – 1)
Ath. Bilbao 3 – 2 Tromso (0 – 1)

Share

Comments

Leave a Reply