Group E AaB 0-3 Man. United
Group E Villarreal 1-0 Celtic
Group F Fiorentina 0-0 Steaua
Group F Bayern 1-1 Lyon
Group G Arsenal 4-0 Porto
Group G Fenerbahçe 0-0 Dynamo Kyiv
Group H Zenit 1-2 Real Madrid
Group H BATE 2-2 Juventus
The favorites easily took the three points, except Juventus. Juventus were held to a draw in a match where both teams could won the game.
Arsenal and Manchester smashed their opponents while Real had a difficult match at Zenit.
As it was expected the balanced games ended undecided. Group F looks to be the most balanced.
| Group E | Pld | Pts |
|---|---|---|
| Man. United | 2 | 4 |
| Villarreal | 2 | 4 |
| Celtic | 2 | 1 |
| AaB | 2 | 1 |
| Group F | Pld | Pts |
| Bayern | 2 | 4 |
| Fiorentina | 2 | 2 |
| Lyon | 2 | 2 |
| Steaua | 2 | 1 |
| Group G | Pld | Pts |
| Arsenal | 2 | 4 |
| Porto | 2 | 3 |
| Dynamo Kyiv | 2 | 2 |
| Fenerbahce | 2 | 1 |
| Group H | Pld | Pts |
| Real Madrid | 2 | 6 |
| Juventus | 2 | 4 |
| BATE | 2 | 1 |
| Zenit | 2 | 0 |
