Anorthosis 3 – 3 Inter (2 – 2)
AS Roma 3 – 1 Chelsea (1 – 0)
Barcelona 1 – 1 Basel (0 – 0)
Bremen 0 – 3 Panathinaikos (0 – 0)
CFR Cluj 1 – 2 Bordeaux (1 – 2)
Liverpool 1 – 1 Atl. Madrid (0 – 1)
Marseille 3 – 0 PSV (1 – 0)
Sporting 1 – 0 Shakhtar
| Group A | Pld | Pts |
|---|---|---|
| Chelsea | 4 | 7 |
| Roma | 4 | 6 |
| Bordeaux | 4 | 6 |
| CFR Cluj | 4 | 4 |
| Group B | Pld | Pts |
| Internazionale | 4 | 8 |
| Anorthosis | 4 | 5 |
| Panathinaikos | 4 | 4 |
| Bremen | 4 | 3 |
| Group C | Pld | Pts |
| Barcelona | 4 | 10 |
| Sporting | 4 | 9 |
| Shakhtar | 4 | 3 |
| Basel | 4 | 1 |
| Group D | Pld | Pts |
| Atletico | 4 | 8 |
| Liverpool | 4 | 8 |
| Marseille | 4 | 3 |
| PSV | 4 | 3 |

Bordeaux and Roma are back in business
How you think when the economic crisis will end? I wish to make statistics of independent opinions!